Important Dates and Deadlines
View payment deadlines and other important dates for your program here.
Description | Fall 2025 | Spring 2026 | Summer 2026 |
---|---|---|---|
Statement available via CLUPay | Jul. 7, 2025 | Nov. 24, 2025 |
Summer Session I- Apr. 24, 2026 Summer Session II- Jun. 6, 2026 **if taking both Summer Session I & II, your statement for both sessions will be available on the Summer Session I date** |
Payment Deadline (account balance due) |
Aug. 15, 2025 | Jan. 15, 2026 |
Summer Session I- May 15, 2026 Summer Session II- Jun. 26, 2026 **if taking both Summer Session I & II, payment for both Session I and II will be due on the Summer Session I deadline** |
Semester Start Date | Aug. 25, 2025 | Jan, 21, 2026 |
Summer Session I- May 26, 2026 Summer Session II- Jul. 6, 2026 |
Add/Drop Date | Sept. 7, 2025 | Feb. 03, 2026 |
Summer Session I- Jun. 1, 2026 Summer Session II- Jul. 12, 2026 |
Semester End Date | Dec. 12, 2025 | May 15, 2026 |
Summer Session I- Jul. 3, 2026 Summer Session II- Aug. 14, 2026 |
Description | Term 1 | Term 2 | Term 3 | Term 4 | Term 5 |
---|---|---|---|---|---|
Statement available via CLUPay | Jul. 25, 2025 | Sept. 27, 2025 | Dec. 12, 2025 | Feb. 23, 2026 | Apr. 25, 2026 |
Payment Deadline (account balance due) | Aug. 15, 2025 | Oct. 17, 2025 | Jan. 2, 2026 | Mar. 13, 2026 | May 15, 2026 |
Term Start Date | Aug. 25, 2025 | Oct. 27, 2025 | Jan. 12, 2026 | Mar. 23, 2026 | May 25, 2026 |
Add/Drop Date | Aug. 31, 2025 | Nov. 2, 2025 | Jan, 18, 2026 | Mar. 29, 2026 | May 31, 2026 |
Term End Date | Oct. 19, 2025 | Dec. 21, 2025 | Mar. 8, 2026 | May 17, 2026 | Jul. 19, 2026 |
Description | Fall 2025 | Spring 2026 | Summer 2026 |
---|---|---|---|
Statement available via CLUPay | Jul. 14, 2025 | Dec. 19, 2025 |
Summer Session I- Apr. 24, 2026 Summer Session II- Jun. 6, 2026 **if taking both Summer Session I & II, your statement for both sessions will be available on the Summer Session I date** |
Payment Deadline (account balance due) | Aug. 15, 2025 | Jan. 15, 2026 |
Summer Session I- May 15, 2026 Summer Session II- Jun. 26, 2026 **if taking both Summer Session I & II, payment for both Session I and II will be due on the Summer Session I deadline** |
Term Start Date | Aug. 25, 2025 | Jan, 21, 2026 |
Summer Session I- May 26, 2026 Summer Session II- Jul. 6, 2026 |
Add/Drop Date | Sept. 7, 2025 | Feb. 03, 2026 |
Summer Session I- Jun. 1, 2026 Summer Session II- Jul. 12, 2026 |
Term End Date | Dec. 12, 2025 | May 15, 2026 |
Summer Session I- Jul. 3, 2026 Summer Session II- Aug. 14, 2026 |
Description | Fall | Winter | Spring | Summer |
---|---|---|---|---|
Statement available via CLUPay | Jul. 25, 2025 | Oct. 17, 2025 | Feb. 2, 2026 | Apr. 25, 2026 |
Payment Deadline (account balance due) | Aug. 15, 2025 | Nov. 7, 2025 | Feb. 20, 2026 | May 15, 2026 |
Term Start Date | Aug. 25, 2025 | Nov. 17, 2025 | Mar. 2, 2026 | May 25, 2026 |
Add/Drop Date | Sept. 1, 2025 | Nov. 24, 2025 | Mar. 9, 2026 | Jun. 1, 2026 |
Term End Date | Nov. 7, 2025 | Feb. 13, 2026 | May 15, 2026 | Aug. 7, 2026 |
Description | Term 1 | Term 2 | Term 3 | Term 4 | Term 5 |
---|---|---|---|---|---|
Statement available via CLUPay | Jul. 25, 2025 | Sept. 27, 2025 | Dec. 12, 2025 | Feb. 23, 2026 | Apr. 25, 2026 |
Payment Deadline (account balance due) | Aug. 15, 2025 | Oct. 17, 2025 | Jan. 2, 2026 | Mar. 13, 2026 | May 15, 2026 |
Term Start Date | Aug. 25, 2025 | Oct. 27, 2025 | Jan. 12, 2026 | Mar. 23, 2026 | May 25, 2026 |
Add/Drop Date | Aug. 31, 2025 | Nov. 2, 2025 | Jan. 18, 2026 | Mar. 29, 2026 | May 31, 2026 |
Term End Date | Oct. 19, 2025 | Dec. 21, 2025 | Mar. 8, 2026 | May 17, 2026 | July 19, 2026 |
Description | Fall 2025 | J-Term | Spring 2026 | Summer 2026 |
---|---|---|---|---|
Statement available via CLUPay | TBA | TBA | TBA | TBA |
Payment Deadline (account balance due) | TBA | TBA | TBA | TBA |
Term Start Date | TBA | TBA | TBA | TBA |
Add/Drop Date | TBA | TBA | TBA | TBA |
Term End Date | TBA | TBA | TBA | TBA |
All dates and information are subject to change without notice.